Family
Cheli School Age Care (SAC) | BLDG. 412 GPS | 40.6913015 N, 141.3631265 E |
DSN | 226-2266 CELL | 0176-77-2266 |
Family Child Care (FCC) | BLDG. 656, ROOM 1457 GPS | 40.696452 N, 141.358801 E |
DSN | 226-2273 CELL | 0716-77-2273 |
Lunney Youth Center |
BLDG. 112
Effective Monday, June 16, 2025 |
DSN | 226-3220 CELL | 0176-77-3220 |
Military & Family Readiness Center | BLDG. 656 GPS | 40.696452 N, 141.358801 E |
DSN | 226-4735 CELL | 0176-77-4735 |
Misawa Teen Center | BLDG. 626 GPS | 40.69515 N, 141.35896 E |
DSN | 226-2792 CELL | 0176-77-2792 |
Pet Kennel | BLDG. 756 GPS | 40.69844 N, 141.35504 E |
DSN | 226-2228 CELL | 0176-77-8255 *then enter 7-2228 |
Yoiko Child Development Center (CDC) | BLDG. 10 GPS | 40.6890 N, 141.3616 E |
DSN | 226-4666 CELL | 0176-77-4666 |
Youth Sports & Instructional Programs | BLDG. 112 GPS | 40.6927272 N, 141.3578120 E |
DSN | 226-3220 CELL | 0176-77-3220 |
School Liaison | BLDG. 626 GPS | 40.69515 N, 141.35896 E |
DSN | 226-0403 CELL | 0176-77-0403 |
Fun
Arts & Crafts | BLDG. 645 GPS | 40.6964408 N, 141.3582271 E |
DSN | 226-4279 CELL | 0176-77-4279 |
Auto Hobby Center | BLDG. 767 GPS | 40.6980034 N, 141.3525063 E |
DSN | 226-4654 CELL | 0176-53-5181*wait for the voice, then follow the instructions AFTER HOURS TOW TRUCK & EMERGENCY SERVICES | 080-1651-9308 |
Banzai’s Playground | BLDG. 1006, Bay 2 GPS | 40.697366 N, 141.367520 E |
DSN | 226-4128 CELL | 0176-77-4128 |
Community Commons | BLDG. 1006, Bay 1 GPS | 40.697366 N, 141.367520 E |
DSN | 226-4128 CELL | 0176-77-4128 |
Esports | AirForceGaming.com | |
Gosser Golf Course | BLDG. 1464 GPS | 40.724019 N, 141.353972 E |
DSN | 957-1563 CELL | 080-1857-0087 FROM U.S. | +1-281-657-1563 OFFICE | 226–9000 |
Himberg Pool | BLDG. 625 GPS | 40.696125 N, 141.358316 E |
DSN | 226-7665 Call for PT Reservations |
Misawa Club | BLDG. 485 GPS | 40.6962144 N, 141.3678341 E |
AOMORI EATS CASHIERS’ CAGE CLUB CATERING |
Misawa ITT | BLDG. 485 GPS | 40.6962144 N, 141.3678341 E |
DSN | 226-3555 CELL | 0176-77-3555 |
Pit Stop Garage | BLDG. 965 GPS | 40.6990725 N, 141.3525210 E |
DSN | 226-9486 CELL | 0176-53-5181 *wait for the voice, then follow the instructions |
Overstreet Memorial Library | BLDG. 629 GPS | 40.4140 N, 141.2129 E |
DSN | 226-4083 CELL | 0176-77-3068 |
Walmsley Bowling Center | BLDG. 627 GPS | 40.6947110 N, 141.3584155 E |
DSN | 957-1554 CELL | 0176-77-8255 *then 1-281-657-1554 |
Weasels Den | BLDG. 973 GPS | 40.697744 N, 141.362541 E |
Call ODR for Barn & Soccer Field reservations: 226.9378 DSN 0176.77.9378 CELL |
Unite | Bldg. 1006 | DSN 226.9158 Cell 0176.77.9158 |
Fitness
Freedom Fitness Center | BLDG. 1962 GPS | 40.726777 N, 141.368750 E |
DSN | 226-9987 CELL |0176-77-9987 |
Iron Hand Community Fitness | BLDG. 1006, BAY 3 GPS | 40.697366 N, 141.367520 E |
DSN | 226-3982 |
Potter Fitness Center | BLDG. 622 GPS | 40.695277 N, 141.357882 E |
DSN | 226-1964 |
Youth Sports & Instructional Programs | BLDG. 112 | DSN 226.3220 Cell 0176.77.3220 |
Food & Lodging
Aomori Eats | BLDG. 485 GPS | 40.6962144 N, 141.3678341 E |
DSN | 226-5062 CELL | 0176-77-5062 |
Bumpers Fusion Diner | BLDG. 627 GPS | 40.6947110 N, 141.3584155 E |
DSN | 957-1553 CELL | 0176-77-8255 *then dial 1-281-657-1553 |
Catering | BLDG. 485 GPS | 40.6962144 N, 141.3678341 E |
DSN | 226-9124 CELL | 0176-77-9124 |
Falcon Feeder Dining Facility | BLDG. 3262 GPS | 40.7101148 N, 141.3666777 E |
DSN | 226-1636 CELL | 0176-77-1636 |
Flight Kitchen Dining Facility | BLDG. 3262 GPS | 40.7101148 N, 141.3666777 E |
DSN | 226-3889 CELL | Crew members and anyone in flight status as crew members or passengers from 1:30–4 a.m. call 080-8207-0346. |
Fit Pit Creations | BLDG. 622, Inside Potter Fitness Center GPS | 40.695277 N, 141.357882 E |
|
Flyers | BLDG. 626 GPS | 40.69515 N, 141.35896 E |
DSN | 226-8255
Phone orders not accepted 30 minutes prior to closing. |
Grissom Dining Facility | BLDG. 624 GPS | 40.695819, 141.35969 |
DSN | 226-3997 CELL | 0176-77-3997 |
Lakeview Grille | BLDG. 1464 GPS | 40.724019 N, 141.353972 E |
DSN | 957-1564 CELL | 0176-77-8255 *then dial 1-281-657-1564 |
Misawa Inn | BLDG. 670 GPS | 40.41327 N, 141.21367 E |
DSN | 222-0282 CELL | 0176-66-0282 FROM U.S. | 011-81-176-66-0282 24 hours a day, 7 days a week |
Sunday Breakfast | BLDG. 485 GPS | 40.6962144 N, 141.3678341 E |
957.1556 DSN 0176.77.8255* CELL *wait for the voice, then dial 1.281.657.1556 |
Tanuki’s | BLDG. 485 GPS | 40.6962144 N, 141.3678341 E |
|
Touch & Go | BLDG. 1953 North Base GPS | 40.728704, 141.368873 |
|
Wild Weasels’ Bar & Grill | BLDG. 485 GPS | 40.6962144 N, 141.3678341 E |
DSN | 226-5062 CELL | 0176-77-5062 |
Outdoor
Area 35 | GPS | 40.714611, 141.327500 | Monday–Saturday by reservation (Contact ODR) |
Base Beach & Boathouse | BLDG. 1451 GPS | 40.725910 N, 141.354215 E |
Contact the Outdoor Recreation Center for Cabin Rentals DSN | 226-9378 CELL | 0176-77-9378 |
Leftwich Park | Near Security Hill GPS | 40.721625 N, 141.335016 E |
Contact the Outdoor Recreation Center to book a reservation DSN | 226-9378 CELL | 0176-77-9378 |
The Lodge | BLDG. 1482 GPS | 40.718391 N, 141.350490 E |
Contact the Outdoor Recreation Center to book a reservation DSN | 226-9378 CELL | 0176-77-9378 |
Outdoor Recreation Center | BLDG. 486 GPS | 40.6957631 N, 141.3665168 E |
DSN | 226-9378 CELL | 0176-77-9378 |
Resources
35 FSS Command Section | BLDG. 653, ROOM 104 GPS | 40.41503 N, 141.21340 E |
DSN | 226-3008 CELL | 0176-77-3008 |
Civilian Personnel Section (CPO) | BLDG. 656, 2nd Floor GPS | 40.41503 N, 141.21340 E |
DSN | 226-4621 CELL | 0176-53-4621 |
Education & Training | BLDG. 653, ROOM 203 GPS | 40.41503 N, 141.21340 E |
DSN | 226-4201 CELL | 0176‐77‐4201 |
Honor Guard | BLDG. 1006 GPS | 40.697366 N, 141.367520 E |
DSN | 226-2391 CELL | 0176-77-2391 |
Post Office | BLDG. 519 GPS | 40.6964068 N, 141.3635811 E |
DSN | 226-3492 CELL | 0176-53-5181 *wait for the voice, then follow the instructions |
Professional Development & First Term Airman Center | BLDG. 653, ROOM 209 GPS | 40.41503 N, 141.21340 E |
DSN | 226-7829 CELL | 0176-77-7829 |
Private Organizations | BLDG. 653, ROOM 220 GPS | 40.41503 N, 141.21340 E |
DSN | 226-2777 CELL | 0176-77-2777 |
Marketing & Publicity / The Print Shop | BLDG. 656, ROOM 1435 GPS | 40.696452 N, 141.358801 E |
DSN | 226-9272 CELL | 0176-77-9272 |
Manpower & Organization | BLDG. 653, ROOM 2307 GPS | 40.41503 N, 141.21340 E |
DSN | 226-5287 CELL | 0176-77-5287 |
Military Personnel Flight |
CAREER DEVELOPMENT
CUSTOMER SUPPORT DEERs/ID PASSPORT OFFICE
|
CAREER DEVELOPMENT
CUSTOMER SUPPORT DEERs/ID FORCE MANAGEMENT PASSPORT OFFICE |
NAF Accounting Office | BLDG. 653, ROOM 220 GPS | 40.41503 N, 141.21340 E |
DSN | 226-4360 CELL | 0176-77-4360 |
NAF Human Resources Office (HRO) | BLDG. 656, ROOM 1460 GPS | 40.696452 N, 141.358801 E |
DSN | 226-3108 CELL | 0176-77-3108 |